| NAME | Rank | Branch | Birth Date | Casualty Date |
Home Town |
| +Robert Joseph Acalotto | SSGT |
AR | 30-Jan-51 | 25-Sept-78 | North Huntingdon | Ronald Eli Alincic | PFC | AR | 11-May-46 | 12-Oct-68 | Mt.Pleasant |
| William E. Anderson Jr. | SP4 | AR | 2-June-47 | 9-Oct-67 | Acme |
| John Antonace Jr. | LCPL | MC | 22-Sep-49 | 7-Jul-68 | Lower Burrell |
| David Raymond Balzarini | PFC | AR | 24-Oct-48 | 19-Jan-69 | Jeannette |
| Kenneth Ray Barkley | SP6 | AR | 24-Jun-41 | 23-Mar-69 | Rector |
| Robert Randolph Beanner | SGT | MC | 6-Oct-47 | 12-May-68 | New Alexandria |
| Donald Charles Bennett Jr. | PFC | MC | 22-Oct-48 | 29-Feb-68 | Sunset Valley |
| John Micheal Beyrand | SP4 | AR | 11-Nov-45 | 9-Aug-67 | Wyano |
| +Barry Alan Bidwell | ADJ2 | NA | 13-Jan-48 | 18-Jun-71 | Greensburg |
| Francis Joseph Birchak | CAPT | AF | 28-May-36 | 11-Jan-69 | Latrobe |
| Joseph Leonard Bridge | PVT | MC | 24-Dec-46 | 5-Mar-67 | Latrobe |
| Harmon Charles Burd | SGT | AR | 13-Oct-36 | 23-Feb-66 | Derry |
| Charles Kenton Burkart Jr. | LCPL | MC | 28-Jun-49 | 22-Jun-68 | Greensburg |
| Michael John Charley | SGT | MC | 11-Dec-46 | 5-May-68 | New Kensington |
| Louis John Clever | TSGT | AF | 24-Jul-36 | 5-Feb-69 | Westmoreland City |
| James Frew Collins | CWO | AR | 18-Oct-48 | 9-Feb-71 | Vandergrift |
| John James Collins | SP4 | AR | 21-Feb-46 | 11-Nov-67 | Vandergrift |
| Edward Jan Cox | SFC | AR | 11-Dec-30 | 24-Jan-66 | Jeannette |
| Richard Ivory Cullen | SGT | AR | 25-Aug-47 | 23-May-68 | Greensburg |
| Kenneth John Dell | SGT | AR | 30-Oct-47 | 5-Nov-68 | East Vandergrift |
| Timothy Morgan Dick | CPL | MC | 9-Sep-47 | 11-Dec-67 | Greensburg |
| Lawrence Gerard Donaldson | PFC | MC | 2-Nov-50 | 25-Feb-69 | Ligonier |
| Charles Steven Duddy | A1C | AF | 21-Jan-47 | 1-Jan-69 | New Kensington |
| Wilbur Truby Dunlap | SFC | AR | 23-Oct-33 | 15-Oct-63 | Torrance |
| Dale Leon Eisaman | SP4 | AR | 5-Aug-48 | 18-Mar-69 | Arona |
| Blaine Wilbert Enos Jr. | SP4 | AR | 25-Dec-48 | 31 Jan 70 | Latrobe |
| Jay Leroy Everett | SFC | AR | 22-Dec-27 | 25-Jul-69 | Latrobe |
| Raymond Gene Feld | SSGT | AR | 25-May-41 | 2-Feb-69 | Grapeville |
| John Micheal Galata | PFC | AR | 4-Mar-48 | 6-Jan-68 | Greensburg |
| William H. Gamble | SGT | AR | 16-Jan-44 | 13-Jun-66 | New Kensington |
| George Robert Garris | PVT | MC | 3-Apr-49 | 15-Mar-69 | Greensburg |
| Lawrence Geiger | PFC | AR | 9-Dec-49 | 22-Aug-70 | Irwin |
| Clifford Michael Gibson | PFC | MC | 10-May-50 | 16-Aug-69 | Irwin |
| Timothy William Gilkey | LCPL | MC | 28-Nov-47 | 5-Jul-68 | Irwin |
| Edward John Ginter | SP4 | AR | 30-Jul-46 | 26-Feb-67 | Greensburg |
| Richard Scott Graham | CPL | MC | 12-Sep-46 | 2-Mar-67 | Latrobe |
| Wayne Stevenson Greer | LCPL | MC | 7-Aug-47 | 6-Feb-68 | Trafford |
| David Spencer Hackett | 1LT | MC | 6-Sep-43 | 30-Apr-67 | Ligonier |
| Larry O. Harden | SP4 | AR | 18-Jan-50 | 5-Jan-71 | Belle Vernon |
| David Lee Hemke | PFC | AR | 8-Sep-49 | 31-Jan-70 | Apollo |
| Joseph Edward Hetzer Jr. | SP5 | AR | 12-Aug-41 | 5-Jan-66 | Irwin |
| Fred Dean Highberger Jr. | SGT | AR | 15-Mar-47 | 26-Oct-69 | Greensburg |
| Leslie Ian Hildenbrand | CPL | MC | 28-Jun-40 | 10-Aug-65 | Circleville |
| Howard Scott Hill | SGT | AR | 31-Aug-46 | 23-May-69 | Irwin |
| Frank Richard Hiteshue | SP4 | AR | 29-Jan-50 | 14-Nov-70 | Penn |
| Larry Lewis Hohman | SGT | AR | 5-Oct-48 | 6-Dec-69 | Irwin |
| Michael Stephen Hrutkay | PFC | AR | 8-May-49 | 8-Nov-69 | Greensburg |
| Julius Bradley Hughes | AO3 | NA | 15-Mar-46 | 29-Jul-67 | Irwin |
| Dennis Dale Kaiser | CPL | MC | 5-Nov-44 | 9-May-66 | Latrobe |
| Joseph F. Kardos | SGT | MC | 2-Dec-45 | 3-Feb-68 | Vandergrift |
| Thomas Blair Kemerer | LCPL | MC | 1-Dec-45 | 19-Jul-66 | Mt.Pleasant |
| Szolton Sigmond Klein | PFC | AR | 27-Sep-47 | 09-Jul-67 | Arnold |
| William Joseph Kolenc | SP4 | AR | 02-Feb-48 | 07-Mar-69 | Smithton |
| George Michael Labanish | PFC |
AR | 19-Apr-48 | 23-Aug-69 | Leechburg |
| Thomas W. Laughlin | PFC |
MC | 3-Mar-48 | 5-Feb-68 | Blairsville |
| Robert Allan Lhota | SP4 | AR | 17-Jul-43 | 21-Sep-68 | Monessen |
| George Arthur Link | PFC | MC | 27-Feb-48 | 20-Jan-68 | New Kensington |
| Earl Wayne Long | PFC | AR | 08-Mar-47 | 15-Aug-67 | Ruffsdale |
| Richard Lee Martin | SP4 |
AR | 8-June-50 | 21-Feb-71 | Youngwood |
| James Richard McClelland | GSGT | MC | 16-Sep-31 | 11-Apr-68 | Irwin |
| Glenn Leon McMaster | PFC | MC | 10-Oct-48 | 21-Dec-67 | Bolivar |
| George Aurel Milika | SP4 | AR | 12-Feb-49 | 26-Oct-70 | Monessen |
| James Harrison Moore | SFC | AR | 03-Jul-33 | 19-Mar-69 | Latrobe |
| James Albert Morrison | PFC | AR | 25-Sep-47 | 18-Jan-68 | Irwin |
| Robert Nadolski | PFC | AR | 26-Sep-45 | 01-Jan-67 | New Florence |
| Bruce Joseph Nichols | SP4 | AR | 02-May-50 | 21-May-70 | Lower Burrell |
| Frank George Oliver II | CAPT | AR | 21-Apr-47 | 03-Sep-72 | New Kensington |
| John Patrick Onderko | CAPT | AR | 17-Mar-43 | 04-Feb-68 | Monessen |
| Larry Dale Palmer | SP4 | AR | 13-Nov-49 | 20-Feb-70 | Greensburg |
| Anthony Pasquale Patricca | SP4 | AR | 01-Jan-48 | 13-Sep-68 | Irwin |
| Joseph A. Petrarca | PFC | AR | 22-Mar-48 | 17-Mar-69 | Scottdale |
| Pietro Piconi | SP4 | AR | 03-Feb-46 | 26-Nov-68 | Hannastown |
| Vincent Piscar Jr. | LCPL | MC | 29-Nov-48 | 19-Jul-68 | Greensburg |
| James Willard Powers Jr. | SP4 | AR | 29-Sep-46 | 29-Apr-68 | Loyalhanna |
| Robert Michael Priviech | AE3 | NA | 27-Mar-45 | 29-Jul-67 | Latrobe |
| Joseph Edward Roble | LCPL | MC | 21-Mar-47 | 16-Sep-68 | Latrobe |
| Carl Edward Ryder | LCPL | MC | 24-Jun-47 | 21-Jul-67 | Trafford |
| Paul Francis Shogan | PFC | MC | 09-Jun-47 | 10-Jun-66 | Irwin |
| Delbert Leo Singler Jr. | QM3 | NA | 12-Mar-47 | 03-Mar-69 | Irwin |
| Conrad Andrew Sova | SGT | AR | 20-Jun-42 | 27-May-69 | Luxor |
| John Mark Spielman | SN | NA | 02-Nov-45 | 26-Feb-68 | Irwin |
| John Stanley Staff | SW3 | NA | 12-Feb-48 | 07-Jun-69 | Belle Vernon |
| Donald Eugene Stahl | SGT | MC | 25-Jan-38 | 27-Jun-66 | Southwest |
| Robert Earl Stauffer | SGT | MC | 14-Aug-29 | 20-Jun-67 | Greensburg |
| Deane S. Van Dyke Jr. | PFC | AR | 16-Jun-44 | 28-Apr-66 | Delmont |
| Robert Lamont Walker Jr. | CPL | AR | 23-Sep-50 | 08-Jan-71 | Vandergrift | Terry Lee Weller | SP4 | AR | 11-Oct-46 | 31-Jan-66 | Ligonier |
| Edward Eugene Whalen | PFC | MC | 28-Sep-49 | 22-Apr-68 | Arnold |
| Ralph D. Wheeler II | HN | NA | 05-Sep-47 | 27-Jan-68 | Trafford |
| William Ivan White | PFC |
MC | 25-Dec-48 | 14-Oct-67 | North Vandergrift |
| William George Wilkins | PVT | MC | 28-Aug-49 | 02-Apr-68 | Mt. Pleasant |
| Lester Allen Wright | GMG3 | NA | 22-May-43 | 31-Jul-66 | Irwin |
| Harry Patrick Yingling | SGT | AR | 30-Aug-48 | 19-Jul-69 | Export |
| Larry Eugene Yoder | HM3 | NA | 30-Apr-44 | 02-May-67 | Latrobe |
| +*Robert Milton Young | CAPT |
AR | 17-Jan-45 | 17-Sept-72 | New Alexandria |
| Quentin Dennis Zambano | 2LT |
AR | 14-Oct-46 | 15-Oct-67 | Greensburg |
+ Indicates POW/MIA
* Indicates body was returned.
To the best of our knowledge this list is complete. Please Email us if you know of any changes or additions. Thanks for your help!
For more details on each man, go to the Biographies page.
6/4/02